Early learning
Preschools and pre-K in Richardson (2026)
Public pre-K, Head Start, licensed centers and private schools inside the city limits
45 programs11 public schools with pre-K (462 children in 2023–24), 29 licensed child care centers and 5 private schools with pre-K inside the city limits.
Updated November 2026
Public pre-K in Texas
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
- Ages
- Age 3 or 4 by September 1 (districts must offer pre-K for eligible 4-year-olds when they identify 15 or more; pre-K for 3-year-olds is optional)
- Who qualifies
- Unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district
- Cost
- Free for eligible children (districts may not charge tuition)
- Hours
- Full day for 4-year-olds; half day allowed for 3-year-olds
- Run by
- School districts and charter schools, sometimes in partnership with child care providers
Public schools with pre-K in Richardson
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Canyon Creek Elementary | Pre-K–6 | 56 | Richardson ISD | 2100 Copper Rdg Dr |
| Dartmouth Elementary | Pre-K–6 | 77 | Richardson ISD | 417 Dartmouth Ln |
| Dover Elementary | Pre-K–6 | 34 | Richardson ISD | 700 Dover Dr |
| Jess Harben Elementary | Pre-K–6 | 83 | Richardson ISD | 600 S Glenville Dr |
| Mark Twain Elementary | Pre-K–6 | 22 | Richardson ISD | 1200 Larkspur Dr |
| Mohawk Elementary | Pre-K–6 | 4 | Richardson ISD | 1500 Mimosa Dr |
| Northrich Elementary | Pre-K–6 | 33 | Richardson ISD | 1301 Custer Rd |
| Richardson Heights Elementary | Pre-K–6 | 36 | Richardson ISD | 101 N Floyd Rd |
| Richardson Terrace Elementary | Pre-K–6 | 51 | Richardson ISD | 300 N Dorothy Ave |
| Richland Elementary | Pre-K–6 | 49 | Richardson ISD | 550 Park Bend |
| Yale Elementary | Pre-K–6 | 17 | Richardson ISD | 1900 E Collins Blvd |
Private schools with pre-K in Richardson
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Breckinridge Montessori School | Pre-K–5 | 139 children | Nonsectarian | 3900 Breckenridge Blvd |
| I. A. N. T. Quranic Academy | Pre-K–12 | 18 children | Islamic | 840 Abrams Rd |
| North Dallas Adventist Academy | Pre-K–12 | 11 children | Seventh-day Adventist | 2800 Custer Pkwy |
| St Joseph Catholic School | Pre-K–8 | 11 children | Roman Catholic | 600 S Jupiter Rd |
| St Paul Catholic Classical School | Pre-K–8 | 12 children | Roman Catholic | 720 S Floyd Rd |
Licensed child care centers in Richardson
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A Bright Beginning Private School | Infants, toddlers, preschoolers and school-age | 73 | 2014 | 407 E Polk St |
| Arapaho United Methodist Day School | Infants, toddlers, preschoolers and school-age | 120 | 1989 | 1400 W Arapaho Rd |
| Bilingual Whiz Kidz, LLC | Infants, toddlers, preschoolers and school-age | 149 | 2018 | 720 W Lookout Dr |
| Bluebonnet Learning Center | Infants, toddlers, preschoolers and school-age | 119 | 2016 | 1414 E Collins Blvd |
| Breckinridge Montessori | Infants, toddlers, preschoolers and school-age | 267 | 2008 | 3900 Breckenridge Blvd |
| Buddhas Light Private School | Toddlers, preschoolers and school-age | 123 | 1996 | 1111 International Pkwy |
| Canyon Creek Day Care | Infants, toddlers, preschoolers and school-age | 115 | 2017 | 2800 Custer Pkwy |
| Care Child Development Center | Infants, toddlers, preschoolers and school-age | 160 | 1987 | 1504 E Campbell Rd |
| Carpe Diem Private Preschool | Infants, toddlers, preschoolers and school-age | 150 | 2015 | 271 Renner Pkwy |
| Child Care Concepts, Inc. DBA Octopus Garden Preschool | Infants, toddlers, preschoolers and school-age | 97 | 2000 | 1075 Executive Dr E |
| Children Are Heroes Learning Center LLC | Toddlers, preschoolers and school-age | 33 | 2025 | 331 E Polk St |
| FUMCR-Preschool | Infants, toddlers, preschoolers and school-age | 300 | 2006 | 503 N Central Expy |
| Flamingo Island Preschool LLC | Infants, toddlers, preschoolers and school-age | 93 | 2013 | 1402 Blake Dr |
| Good Shepherd Academy | Infants, toddlers, preschoolers and school-age | 103 | 2025 | 1006 Hampshire Ln |
| Greenville Avenue Child Development Center | Toddlers, preschoolers and school-age | 83 | 2003 | 1013 S Greenville Ave |
| Heights Baptist Church Child Development | Infants, toddlers, preschoolers and school-age | 225 | 1997 | 201 W Renner Rd |
| Little Disciples Early Learning | Toddlers and preschoolers | 80 | 2013 | 600 S Jupiter Rd |
| Little Scholars Academy | Toddlers, preschoolers and school-age | 136 | 2018 | 1200 W Spring Valley Rd |
| Little Steps Montessori School | Infants, toddlers, preschoolers and school-age | 200 | 2012 | 635 W Campbell Rd Ste 230 |
| Montessori at Bowser | Infants, toddlers, preschoolers and school-age | 60 | 2009 | 300 S Bowser Rd |
| RISD Little Eagles Child Learning Academy | Infants, toddlers and preschoolers | 92 | 2024 | 1231 W Belt Line Rd |
| RISD Little Mustangs Child Learning Academy | Infants, toddlers and preschoolers | 79 | 2024 | 2100 Copper Ridge Dr |
| RISD Little Rams and Wildcats Child Learning Academy | Infants, toddlers and preschoolers | 136 | 2026 | 1801 E Spring Valley Rd |
| Rainbow Connection Preschool | Toddlers, preschoolers and school-age | 75 | 1991 | 1651 Campbell Rd |
| Richardson ISD Dartmouth Elementary | Preschoolers and school-age | 80 | 2012 | 417 Dartmouth Ln |
| Rising Stars Academy | Infants, toddlers, preschoolers and school-age | 217 | 2014 | 1515 Blake Dr |
| Skyrise School on Campbell Road | Infants, toddlers, preschoolers and school-age | 121 | 1988 | 511 W Campbell Rd |
| Small Miracles Academy-Richardson Campus | Infants, toddlers, preschoolers and school-age | 118 | 2012 | 1015 Newberry Dr |
| The Epiphany School | Infants, toddlers and preschoolers | 61 | 2024 | 421 Custer Rd |
In and near Richardson
Questions
How many preschool programs are in Richardson?
Inside the city limits: 11 public schools with pre-K, 5 private schools with pre-K and 29 licensed child care centers.
Is there free pre-K in Richardson?
Public pre-K takes children by age: age 3 or 4 by September 1. Who qualifies: unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district. Cost: free for eligible children.
How many licensed child care centers are in Richardson?
29 centers with 3,665 licensed places in all; 22 centers take infants. The largest by licensed capacity is FUMCR-Preschool (300).
How many children are in public pre-K in Richardson?
462 children were enrolled in pre-K at 11 public schools in 2023–24, according to NCES.
Which private schools in Richardson have preschool?
Breckinridge Montessori School (139 in pre-K), I. A. N. T. Quranic Academy (18 in pre-K), St Paul Catholic Classical School (12 in pre-K), North Dallas Adventist Academy (11 in pre-K) and St Joseph Catholic School (11 in pre-K).
How much does preschool cost in Richardson?
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
How this page is made
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Texas Health and Human Services, Child Care Regulation's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.